- Bayanna karen
Helium Ion Chromatographer Analyzer TetrafluorocarbonEquipped with high sensitivity helium ionization detector, using Huaye company's central cutting technology, sampling valves are all equipped with blowing protective gas path. Equipped with high sensitivity helium ionization detector, using Huaye company's central cutting technology, sampling valves are all equipped with blowing protective gas path. Masin bɛɛ̈n ee looi në kaam juëc yiic, ku a tɔ̈ɔ̈u në ajuiɛɛr de ajuiɛɛr de ajuiɛɛr de ajuiɛr de ajuiɛr de ajuiɛr de ajuiɛr de ajuiɛr de ajuiɛr de ajuiɛr de ajuiɛr A kɔnɔ, a kɔnɔ, a kɔnɔ, a kɔnɔ, a kɔnɔ, a kɔnɔ, a kɔnɔ, a kɔnɔ, a kɔnɔ, a kɔnɔ, a kɔnɔ.
Proyek | Indikator | ||
Karbon tetrafluorid (CF)4) Purity (volume fraction) / 10 (volume fraction) / 10 (volume fraction) / 10 (volume fraction) / 10 (volume fraction) / 10 (volume fraction) / 10 (volume fraction) / 10 (volume fraction) / 10-2≥ | 99.999 | 99.995 | 99.99 |
Nitrogen (N)2(Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10-6< | 4 | 20 | 40 |
Oksijen + argon (O)2+ Ar) wɛ̈t (volume fraction) / 10-6< | 1 | 5 | 10 |
Karbon dioksid (CO)2(Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10-6< | 1 | 5 | 10 |
Carbon monoxide (CO) content (volume fraction) / 10-6< | 0.1 | 0.5 | 1 |
Sulfur hexafluoride (SF)6(Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10 (Volume fractions) / 10-6< | 1 | 1 | 5 |
Pii (H)2O) wɛ̈t (volume fraction) / wɛ̈t, 10-6< | 3 | 5 | 10 |
Acidity (HF) Content (Volume fractions) / 10-6< | 0.1 | 0.3 | 0.3 |
Halocarbons wɛɛraKä ye kek tɔ̈u (Volume fractions) / 10-6< | 1 | 10 | 30 |
Total impurities content (volume fractions) / l0 (volume fractions) / l0 (volume fractions) / l0 (volume fractions) / l0 (volume fractions) / l0 (volume fractions) / l0 (volume fractions) / l0-6 ≤ | 10 | 50 | 10 |
Partikel | Demand and Supply Agreed | Demand and Supply Agreed | Demand and Supply Agreed |
Halocarbons wɛrɛ ye: hexafluoroethane, octafloropropane, etc.
|