Sistem Vertikal
| Karakteristika | DPO4034B MSO4034B |
DPO4054B MSO4054B |
DPO4104B MSO4104B |
| Kanɛl hakka | 4 | ||
| Analog bandwidth (<unk>3dB) 5 mV/div <unk> 1 V/div | 350 MHz | 500 MHz | 1 GHz |
| Wakat cï rot looi 5 mV/div (kä ye kek looi) | 1 ns | 700 ps | 350 ps |
| Hardware bandwidth limit | 20 MHz wala 250 MHz | ||
| Input Coupling | AC, DC | ||
| Input impedance | 1 MΩ±1%, 50 Ω±1% | ||
| Lɔ̈ɔ̈i ye cɔl input sensitivity range, 1 MΩ | 1 mV/div - 10 V/div | ||
| Lɔ̈ɔ̈i ye cɔl input sensitivity range, 50 Ω | 1 mV/div - 1 V/div | ||
| Resolution Vertical | 8 bit (11 bit ye Hi-Res) | ||
| Voltage ye looi, 1 MΩ | 300 VRMS CAT II, Pike ≤±425 V | ||
| Lɔ̈ɔ̈i wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r wɛ̈ɛ̈r, 50 Ω | 5 VRMS, Pike ≤ ± 20 V | ||
| DC gain precision | ± 1.5%, ka tɛmɛ 0.10% / ℃ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | ||
| Channel to channel isolation (any two vertical scales equivalent to channel isolation) (any two vertical scales equivalent to channel isolation) (any two vertical scales equivalent to channel isolation) (any two vertical scales equivalent to channel isolation) (any two vertical scales equivalent to channel isolation) | Lɔ̈ɔ̈ŋ ka tɛ̈n yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen | ||
Range of bias
| Range | 1 MΩ | 50 Ω |
| 1 mV/div - 50 mV/div | ±1 V | ±1 V |
| 50.5 mV/div – 99.5 mV/div | ±0.5 V | ±0.5 V |
| 100 mV/div - 500 mV/div | ±10 V | ±10 V |
| 505 mV/div - 995 mV/div | ±5 V | ±5 V |
| 1 V/div - 5 V/div | ±100 V | ±5 V |
| 5.05 V/div - 10 V/div | ±50 V | NA |
Digital Channel Vertical System ye
| Karakteristika | Modɛl MSO4000B samma |
| Kanɛl hakka | 16 digital channel (D15 tënë D0) |
| Door Limit | Lɔ̈k dhɔ̈ɔ̈r tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n |
| Door Limit Selection | TTL, CMOS, ECL, PECL, User Custom |
| User Custom Door Range | ± 40 V |
| Maximum input voltage | ± 42 Vpeak |
| Door Limit Precision | ± ((100 mV + 3% tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r tɛ̈ɛ̈r) |
| Lɔ̈k Dynamic Range | 30 Vp-p ≤ 200 MHz 10 Vp-p >200 MHz |
| Minimum Voltage Range | 400 mV |
| Input impedance | 100 kΩ |
| Load probe | 3 pF |
| Resolution Vertical | 1 bit |
Sistem Simulation Channel
| Karakteristika | DPO4034B MSO4034B |
DPO4054B MSO4054B |
DPO4104B MSO4104B |
| Maximum Sampling Rate (Channels) ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr | 2.5 GS/s | 2.5 GS/s | 5 GS/s |
| Lɔ̈ɔ̈m dɔ̈ŋ (kanal bɛɛ) | 20 M ye | ||
| Loktu dɔ̈ŋ ye tɔ̈ɔ̈u në ye thaa dɔ̈ŋ ye tɔ̈ɔ̈u në ye thaa dɔ̈ŋ ye tɔ̈ɔ̈u në ye thaa dɔ̈ŋ | 8 ms | 8 ms | 8 ms |
| Wakt ye looi (S/div) | 1 ns – 1,000 s | 400 ps – 1,000 s | |
| Time-based delay time range | <unk> 10 ka 5,000 s | ||
| Channel to channel offset correction range | ±125 ns | ||
| Timebase Precision | ±5 ppm në interval ≥1 ms | ||
Digital Channel System Horizontal ye
| Karakteristika | Modɛl MSO4000B samma |
| Maximum Sampling Rate (Main Time Base) | 500 MS/s (2 ns resolution) |
| Maximum length of record (main time base) (Dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r) | 20 M ye |
| Maximum sampling rate (MagniVu) (MagniVu) (MagniVu) (MagniVu) (MagniVu) (MagniVu) (MagniVu) (MagniVu) (MagniVu) (MagniVu) | 16.5 GS/s (60.6 ps) |
| Lɔ̈ɔ̈i de kä ye gɔ̈t (MagniVu) | 10k point, ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye |
| Minimum pulse width ye yök | 1 ns |
| Channel to Channel Shift | 200 ps |
| Maximum input switching rate | 500MHz |
Sistɛm Trigger
| Karakteristika | Bayan |
| Main trigger mode | Automatic trigger, normal trigger ku single trigger |
| Trigger Coupling | DC, AC, HF抑制 ((衰减>50 kHz), LF 抑制 ((衰减<50 kHz), noise 抑制 ((降低敏感度) |
| Trigger Release Range | 20 ns - 8 s |
Trigger sensitivity
| Karakteristika | Bayan |
| DC ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l | |
|
1M laar (Modɛl diaal) 50Ω laar (MSO/DPO4054B, MSO/DPO4034B) |
1 mV/div - 4.98 mV/div; DC-50 MHz ye 0.75 div, ye bandwidth ye 1.3 div. /p> ≥ 5 mV/div; DC - 50 MHz ye 0.4 div, ye bandwidth ye 1 div |
|
50Ω laar (MSO/DPO4104B) |
DC - 50 MHz ye 0.4 div, ye bandwidth ye 01 div |
| External (Input ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye) | |
| Kɔl input | DC - 50 MHz ye 200 mV, ye bandwidth ye rot juak ye 500 mV |
Range of trigger levels
| Karakteristika | Bayan |
| Kanal dow | ±8 grid diga caka ekran |
| External (Input ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye) | ±8 V |
Mode trigger
| Modɛl | Bayan |
| Edge | A yic wala a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic a yic Kɔl ye cɔl DC, AC, high frequency suppression, low frequency suppression ku noise suppression |
| Sequence ((B trigger) | Lɔ̈ɔ̈i në kaam de -4 ns tënë 8 s, wala lɔ̈ɔ̈i në kaam de -1 tënë 4,000,000 |
| Pulse width | A bɛ tɛmɛ pulse positive wala negative pulse width la >, <, = wala <unk> waati kɛrɛnkɛrɛnnen |
| Waktu tɛmɛ | A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ |
| Pulse ganal | Na cï pulse bɛ̈n lɔ̈ɔ̈m në dhɔ̈ɔ̈r tök yic, ku ka cïï lëu bɛ̈n lɔ̈ɔ̈m në dhɔ̈ɔ̈r rou yic, ka cïï lëu bɛ̈n lɔ |
| Logik | A ye tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u bï ya tɔ̈ɔ̈u Aw bɛ se ka tɛmɛ fɛn ye kɔɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ kɔrɔ. Code type (AND, OR, NAND, NOR) ye cɔl high, low, wala no matter |
| Waktu tɔ̈ɔ̈u/Waktu tɔ̈ɔ̈u | Lɔ̈k tɛ̈n yenë kaam de clock ku data tɔ̈u në kaam de channel yiic yiic yiic, ka tɔ̈u në kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam |
| Wakt dɔ̈ɔ̈r/dɔ̈ɔ̈r | Lɔ̈k bɛ̈n ya tɔ̈ɔ̈u në pulse edge yic ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u ka tɔ̈ɔ̈u. A can be positive, negative, or arbitrary. A can be positive, negative, or arbitrary. A can be positive, negative, or arbitrary. |
| Video | NTSC, PAL, SECAM video signals all line, odd numbers, even numbers or all field triggers |
| Video ye dɔ̈ŋ (optional) | Luɔr 480 p/60, 576p/50, 720p/30, 720p/50, 720p/60, 875i/60, 1080i/50, 1080i/60, 1080p/24, 1080p/24sF, 1080p/25, 1080p/30, 1080p/50, 1080p/60 Sync video standard ku custom double level ku triple level |
| I2C (ye yic) | Start, repeat start, stop, ACK lost, address (7 bit or 10 bit), data or trigger collection on address and data on I2C bus up to 10 Mb/s |
| SPI (ye yic) | Lɔ̈k bɛ̈n tɔ̈ɔ̈u në SS, MOSI, MISO wala MOSI ku MISO në SPI bus ye 50 Mb/s (ye tɔ̈ɔ̈u në 4 channel models) yic. |
| USB (ye yic) |
Low speed: trigger synchronization, reset, pause, restore, package end, token (address) package, data package, handshake package, dedicated package, error.
|
|
Full speed: trigger synchronization, reset, pause, restore, package end, token (address) package, data package, handshake package, dedicated package, error.
| |
|
High speed: trigger synchronization, reset, pause, restore, package end, token (address) package, data package, handshake package, dedicated package, error.
| |
| Ethernet (ye raan ye gam) | 10BASE-T: ye trigger start frame identifier, MAC address, MAC Q-Tag control information, MAC length/type, IP package header, TCP package header, TCP/IPv4/MAC client data, packet end, FCS (CRC) error. MAC Address - ye wɛ̈t cï gɔ̈ɔ̈r në wɛ̈t cï gɔ̈ɔ̈r në wɛ̈t cï gɔ̈ɔ̈r në 48 bit yiic. MAC Q-Tag control information - ye Q-Tag 32 bit value looi. MAC ye tɛmɛ/ye tɛmɛ - a bɛ tɛmɛ në ≤, =, ≥, MAMACye MAC ye tɛmɛ 16 bit ye tɛmɛ wala a tɔ̈u yen wala a tɔ̈u yen. IP packet header - ye IP protocol 8 bit value, message source address, and inbox address looi. TCP packet header - ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n TCP/IPv4/MAC Client Data - ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n A lëu yãk Bayt ye sɔrɔ ye 1-16 ye. Bayt bias option is not important, 0-1499. Bayt bias option is not important, 0-1499. Bayt bias option is not important, 0-1499. Bayt bias option is not important, 0-1499. |
| 100BASE-TX: ye trigger start frame identifier, MAC address, MAC Q-Tag control information, MAC length/type, IP package header, TCP package header, TCP/IPv4/MAC client data, packet end, FCS (CRC) error. MAC Address - ye wɛ̈t cï gɔ̈ɔ̈r në wɛ̈t cï gɔ̈ɔ̈r në wɛ̈t cï gɔ̈ɔ̈r në 48 bit yiic. MAC Q-Tag control information - ye Q-Tag 32 bit value looi. MAC ye tɛmɛ/ye tɛmɛ - a bɛ tɛmɛ në ≤, =, ≥, MAMACye MAC ye tɛmɛ 16 bit ye tɛmɛ wala a tɔ̈u yen wala a tɔ̈u yen. IP packet header - ye IP protocol 8 bit value, message source address, and inbox address looi. TCP packet header - ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n TCP/IPv4/MAC client data - ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n A lëu yãk Bayt ye sɔrɔ ye 1-16 ye. Bayt bias option is not important, 0-1499. Bayt bias option is not important, 0-1499. Bayt bias option is not important, 0-1499. Bayt bias option is not important, 0-1499. | |
| CAN (ye yic) | Frame start on a CAN signal up to 1 Mb/s, frame type (data, remote, error, overload), identifiers (standard or extended), data, identifiers and data, frame end or ACK is missing triggers capture. A lëu ba data wɛ̈t looi, ka bɛ̈n ya tɔ̈ɔ̈u në ≤, =, ≥ wala AA A A A lëu bɛ̈n ya tɔ̈ɔ̈ɔ̈u në ≤, =, ≥ wala AA A A lëu lëu A tɛ̈n yenë raan luɔɔi bɛ̈n lëu bɛ̈n ya tɔ̈ɔ̈u në 50% |
| LIN (ye raan ye gam) | Ka synchronization, identifiers, data, logos, and data, wake-up frames, sleep frames, and error codes (i.e. synchronization errors, parity errors, or checksum errors) looi ka tɛmɛ 1 Mb/s (ka tɛmɛ 20 kb/s ka tɛmɛ LIN) |
| FlexRay (ye yic) | A bɛ kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r |
| RS-232/422/485/UART (Wol) |
Tx start bit, Rx start bit, Tx packet end, Rx packet end, Tx data, Rx data, Tx parity error ku Rx parity error |
| I2S/LJ/RJ/TDM (ye kɔɔr) | Wurtin Word Select, Frame Sync wala Data. A bɛ se ka kunnafoniw tɔ̈ɔ̈u, ka kunnafoniw tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈u tɔ̈ɔ̈ I2S/LJ/RJ ye data rate ye 12.5 Mb/s ye. TDM ye data rate ye 25 Mb/s |
| Parallel (Tɔŋ MSO modɛl dɛ kärɔa) |
Lɔ̈k ba data bus parallel value looi. Bus ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n A kony binary ku hexadecimal |
Modɛl lajɛ
| Modɛl | Bayan |
| Sample | Sampling value |
| Pike detection | Lɔ̈k bɛ̈ɛ̈r ye cɔl 800 ps (1 GHz model) wala 1.6 ns (500 MHz ku 350 MHz model) në tɛ̈ɛ̈r ye cɔl scan speed |
| Average | A lëu bï ya tɔ̈u në 2-512 waveforms |
| Envelope | Kä ye kek yök në kä juëc ye kek yök në kä ye kek yök në kä ye kek yök në kä ye kek yök në kä ye kek yök në kä ye kek yök në kä ye kek yök në kä ye kek yök në kä ye kek yök |
| Hi-Res | Real-time rectangular wavelength ye noise random ye dɔɔth ku ye resolution ye dɔɔth |
| Modɛl scrolling | Ka tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë |
Wave form measurement (Wave form measurement)
| Kursor | Wave form ku screen |
| Automatic measurement | 29 ye, a yembrɛ dɔ alëu bï ya tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ. Ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ, ka tɛmɛ |
| Statistique de mesure | Average, minimum, maximum, standard deviation |
| Reference Level | A lëu ba tɛ̈n yenë kɔc ye tɛ̈n yenë kɔc ye tɛ̈n yenë kɔc ye tɛ̈n yenë kɔc ye tɛ̈n yenë kɔc ye tɛ̈n yenë kɔc ye t |
| Selection | Ka tɛmɛ screen wala waveform cursor kɛ̈ɛ̈r kɛ̈ɛ̈r kɛ̈ɛ̈r kɛ̈ɛ̈r kɛ̈ɛ̈r kɛ̈ɛ̈r kɛ̈ Luɔ̈ɔ̈i ka tɛ̈n tɔ̈u ka tɛ̈n tɔ̈u ka tɛ̈n tɔ̈u ka tɛ̈n tɔ̈u |
| Histogram Wave |
Waveform histogram ye data value array ye nyuɔɔth ke ye point total ye tɔ̈ɔ̈u në user's custom display zone. Waveform histogram ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye Channel 1, Channel 2, Channel 3, Channel 4, Ref 1, Ref 2, Ref 3, Ref 4, Math Type <unk> Vertical, Horizontal |
| Histogram Wave Measurement | Wave form number, box inside points, peak points, intermediate values, maximum values, minimum values, peak peaks, average values, standard deviations, Sigma 1, Sigma 2, Sigma 3 |
Power measurement (optional) (Wɛ̈ɛ̈r ye wɛ̈ɛ̈r ye wɛ̈ɛ̈r ye wɛ̈ɛ̈r ye wɛ̈ɛ̈r)
| Karakteristika | Bayan |
| Kualitas Power Measurement (Kualitas Power Measurement) | VRMS, V Crest Factor, Frequency, IRMS, I Crest Factor, Real Power, View in Power, No Power, Power Factor, Phase Angle |
| Switch loss measurement | Power loss: Ton, Toff, conductive power loss, total power loss |
| Energy loss |
