A. Delta Classical DCC-2000 Alloy Analyzer Technical Performance
A sɔrɔ ka tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ t
Lɔ̈k ka tɛ̈n ye analyzer de alloy ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ
Sample ye tïŋ alëu bï ya alloy block, alloy piece, alloy line, alloy slag, alloy powder.
Kä ye kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ̈n yenë kek tɛ
Sonde ye sɔrɔ ka tɛmɛ, a bɛ se ka tɛmɛ yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen yen
A lëu ba alloy tags ya mat, ka edit, ka nyaas ka tɔ̈u library.
Zui's global analysis speed, a bɛ se ka alloy elements ŋic në sekond 2 ye.
Windows CE 6.0 ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r
Ka tɛmɛ kɔmputɛr ye, a lëu ba spectrogram de kä ye kek looi, tïŋ, ku juak.
Dust-proof, fog-proof, water-proof: All-in-one machine design, soft glue and plastic parts convex groove & groove construction design, so that the instrument has a good three-protection performance, can withstand harsh working environment, heavy fog, rain, dust flying workplace can also work properly.
Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ
Icon dɔ̈ŋ ye nyuɔɔth, menu-type driver, microcomputer WINDOWS system ye baara ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l.
2. Delta Classical DCC-2000 Alloy Analyzer Applications and Applications
A kɔɔr tɛ̈n yenë yen tɔ̈u yen, ka tɛ̈n yenë yen tɔ̈u yen, ka tɛ̈n yenë yen tɔ̈u yen, ka tɛ̈n yenë yen tɔ̈u yen.
Kɔɔr kä ye kek looi (PMI):
Kuen kuɛl; Kuen de kä ye kek looi; Installation Material Check
Lɔ̈ɔ̈m de petrochemical construction, metal melting, pressure containers, power stations, petrochemical industries, fine chemicals, pharmaceuticals, aerospace, ku jɔl ya luɔɔi de kä ye kek tɔ̈ɔ̈u në ɣän kɔ̈k peei yiic, ka kɛ̈ɛ̈r ye kek tɔ̈ɔ̈u në ɣän kɔ̈k peei yiic.
Innov-X Portable XRF Alloy Analyzer ee looi bï kɛ̈ɛ̈r tɛ̈n yenë kɛ̈ɛ̈r tɛ̈n yenë kɛ̈ɛ̈r tɛ̈n yenë kɛ̈ɛ̈r tɛ̈n yenë kɛ
Innov-X portable XRF alloy analyzer is easy to carry, easy to use, analysis fast, high precision, its results directly show the alloy brand, metal components percentage content, so making Innov-X portable XRF alloy analyzer a world* supplier of alloy materials identification. Innov-X portable XRF alloy analyzer is easy to carry, easy to use, analysis fast, high precision, its results directly show the alloy brand, metal components percentage content, so making Innov-X portable XRF alloy analyzer a world* supplier of alloy materials identification.
Metal waste recycling
Lɔ̈k bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ Lɔ̈ɔ̈m tɛ̈ɛ̈m tɛ̈ɛ̈m tɛ̈ɛ̈m tɛ̈ɛ̈m tɛ̈ɛ̈m tɛ̈ɛ̈m tɛ̈ɛ̈m tɛ̈
QA/QC (Quality Assurance and Quality Control)
Në luɔɔi de metal, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi, kä ye kek looi Innov-X portable XRF alloy analyzer aye luɔ̈ɔ̈i në luɔɔi juëc yiic, ka sɔrɔ ɣän ye kek looi yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic yiic A cɔla * instrument de käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke käke
Delta Classical DCC-2000 Alloy Analyzer Technical Specifications
| Proyek | (Klasik) Alloy Analyzer Innov-X Delta DCC-2000 |
| Size & Weight | Dimension: 245x250x88mm; Kɔɔr <1.5KG |
| Kuen kɛnɛya | 0~95% ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye Tɛmɛɛr tɛmɛɛr -20℃ ~50℃; Blue grey, black, silver white |
| Motivation source | High power micro straight board electronic X-ray tube, built-in 15kV ~ 40kV multi-segment selectable voltage; No high voltage cable, no radio frequency noise, better X-ray shielding, better heat dissipation. |
| Ray tube target | Ta/Autarget ye |
| XDetektor ray | Si-Pin Detector ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t ye dɔ̈t |
| Sistɛm cooling | Peltier thermostatic cooling system, controller në -35℃Luɔi tɛ̈n, ka tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n |
| Filtr | Filtr 8 ye rot waar |
| Voltage, Current | Voltage 15~40kv, current 100ua |
| Spectrum beam | Two beam segments, different elements using different voltage and current, producing analytical effects. A ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye |
| Sistɛm Power | 2Lithium battery, 110v/220 universal charger, charger adapter, smart connector seat |
| Smart Connector Seat | Can charge the extra battery, instrument built-in battery at the same time charge and show charging progress, connector seat can connect computer to exchange data, let the instrument instantly standardize, the instrument at any time standby state |
| Gɛlɛr elektrik | A lëu bï bateri ya waar cït tɛ̈n yen tɛ̈n yen tɔ̈ɔ̈u thïn, ka tɛ̈n yen tɔ̈ɔ̈u thïn ka tɛ̈n yen tɔ̈ɔ̈u thïn |
| Standardizasyon | Instrument start-up does not need standardization, can be tested directly, standardization is only optional. Instrument start-up does not need standardization, can be tested directly, standardization is only optional. Instrument start-up does not need standardization, can be tested directly, standardization is only optional. |
| 平衡性 | Instrument has a good balance, at the test can stand on the work table, no need for hand support, one-click button design, even if long operation no feeling of fatigue. Instrument has a good balance, at the test can stand on the work table, no need for hand support, one-click button design, even if long operation no feeling of fatigue. |
| Heat dissipation | Kɔc juëc ye 1/3 ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r |
| Nyuɔ̈th | Ajuiɛɛr ye looi, TFT QVGA Casio BlanView? Touch display, LED backlight; Piksɛl240×320 |
| Wël ye nyuɔɔth | One-in-one machine design, whole machine integrated construction, PDA can't be removed, can be dust-proof, fog-proof, water-proof, failure low |
| Wël ye nyuɔɔth | Wala woni LCD Highland reaction, indoor low light source and strong light environment can also have excellent visibility, low energy consumption, less than traditional half-white light display increases various environments' visibility. Highland reaction, indoor low light source and strong light environment can also have excellent visibility, low energy consumption, less than traditional half-white light display increases various environments' visibility. |
| Data nyuɔɔth | Percentage (%) ye element content nyuɔɔth, element display order can be sorted according to energy, concentration value, user customization and so on, can count the average value of multiple tests, can be displayed on desktop computer; Kä ye kek tɔ̈ɔ̈u në tɛ̈n yenë kek tɔ̈ɔ̈u thïn aye kek tɔ̈ɔ̈u në tɛ̈n yenë kek tɔ̈ɔ̈u thïn |
| Data tɔ̈ɔ̈u | ROM128M、 RAM128M, 1G SD card, lëu bï data ku spectrum 100,000 ya tɔ̈ɔ̈u |
| Data transfer | USBKabel, Bluetooth wireless bɛ data transfer, file bɛ se ka tɔ̈ɔ̈u në TXT, Excel format. |
| Processor CPU | 532MHz CPU、 Freescal, ARM1136-MX31 processor, floating point computing, ka teliya juak |
| Sistɛm CPU | USB bus, I2C, GPIO, Bluetooth, accelerator, real-time clock chip, micro SD memory card (lëu bï 2GB data tɔ̈ɔ̈u), GPIO strip ye tɔ̈ɔ̈u tënë printer ku PSM |
| Operating System | Windows CE 6.0 |
| Alloy Beam1Modɛl | Cd, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, W, Hf, Ta, Re, Pb, Bi, Zr, Nb, Mo, Pd, Ag, Sn, SbKɛnɛya 23 |
| Alloy Beam2Modɛl | Ti、 5 ye V, Cr, Mn, Fe |
| Modɛl Alloy | Basic parameter method, instruments don't need to know beforehand the type of alloy before analyzing alloy, achieving fully automatic analysis |
| Alloy suguya | Iron alloy series, nickel based alloy series, cobalt based alloy series, titanium based alloy series, copper based series, 6. High temperature alloy, molybdenum tungsten alloy, aluminum alloy, mixed alloy series |
| Brand alloy | Built-in alloy brands 351, users can customize 300 alloy brands, can analyze simultaneously alloys 651, can analyze up to thousands of alloys, can analyze up to thousands of alloys, can analyze up to thousands of alloys, can analyze up to thousands of alloys, can analyze up to thousands of alloys, can analyze up to thousands of alloys, can analyze up to thousands |
| Sample Testing | Kä ye kek tïŋ në kä ye kek tïŋ në kä ye kek tïŋ në kä ye kek tïŋ në kä ye kek tïŋ në kä ye kek tïŋ në kä ye kek tïŋ në kä ye kek tïŋ në kä ye kek tïŋ në kä ye kek tïŋ |
| Tɛstɛr Temperature | Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ 450℃High temperature materials |
Delta Classical DCC-2000 Alloy Analyzer Test DatagramLëk
| 304Sample test value comparison | |||||
| Kuen | Modɛl | Cr ye | Mn ye | Fe | Ni |
| Standart Value | Analitik | 18.56 | 1.53 | 71.24 | 8.09 |
| Value dɛ | Analitik | 18.66 | 1.57 | 71.16 | 7.85 |
| Value dɛ | Analitik | 18.61 | 1.58 | 71.02 | 8.05 |
| Value dɛ | Analitik | 18.62 | 1.52 | 71.18 | 7.98 |
| Value dɛ | Analitik | 18.68 | 1.57 | 71.12 | 7.91 |
| Value dɛ | Analitik | 18.67 | 1.5 | 71.03 | 7.99 |
| Value dɛ | Analitik | 18.62 | 1.55 | 71.22 | 7.93 |
| Value dɛ | Analitik | 18.5 | 1.57 | 71.2 | 7.96 |
| Value dɛ | Analitik | 18.7 | 1.53 | 71.14 | 7.99 |
| Value dɛ | Analitik | 18.63 | 1.52 | 71.31 | 7.88 |
| Value dɛ | Analitik | 18.65 | 1.51 | 71.23 | 7.95 |
