Član VIP
Digital Insulation Resistance Meter (MEGA)
Function: insulation resistance test, voltage test rated voltage ((V): 500V; 1KV;2.5KV; 5KV;10KV; 15KV insulation resistance range (G): 0.01M ~ 50T ca
Detalji proizvoda
ES3045 seri digital insulation resistor tester, ye weele Mega Euro Meter, High Voltage Insulation Resistance Meter, ye looi në insulation resistor test. Akutnhom kënë anɔŋ LCD gray backlight display, data storage, data viewing, alarm, automatic discharge, charging, automatic shutdown etc. A tɛ̈n ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ Masin dɔ bɛɛ̈n ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan
ES3045 seri digital insulation resistance tester, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn, ye tɔ̈u në ye mɛn. A tɛ̈n yenë kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ
ES3045 seri digital insulation resistance tester ye tɔ̈u në kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam. A tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛm Rated insulation test voltage range 100V ~ 15kV (according to model determining output voltage), while with step adjusting voltage function can output several different voltage grades (such as 15kV model can produce 12KV and other voltage grades, using a wider range), insulation resistance measurement range 0.01MΩ ~ 50TΩ (according to model determining measurement range); DC voltage measurement range 0 ~ 1000V; AC voltage measurement range 0 ~ 750V; DC current measurement range 0.01nA ~ 6mA; Capacitive measurement range 10nF ~ 50uF.
A. Model Specifications
II.Parameters teknis
| Model | ES3045 | ES3045E | ES3045F |
| Voltage output ye dɔɔni | 5000V | 10KV | 15KV |
| Resistance limits | 10TΩ | 35TΩ | 50TΩ |
| Funksiɔn | Test de résistance de isolation, test de voltage, test de courant, test de capacitance | ||
| Benchmark Konditions | 23 ℃ ± 5 ℃, 75% rh piny | ||
| Voltage ye looi (V) | 100V;250V; 500V;1000V; 2500V;5000V | Voltage ye cɔl precision × 1 ± 10% | |
| 250V;500V; 1000V;2500V; 5000V;10KV | Voltage ye cɔl precision × 1 ± 10% | ||
| 500V;1000V; 2500V;5000V; 10KV;15KV | Voltage ye cɔl precision × 1 ± 10% | ||
| Resistance (G)Ω) | 0.01MΩ~10TΩ | Kuen: ±3%rdg±5dgt | Resolution 0.01MΩ |
| 0.01MΩ~35TΩ | Kuen: ±3%rdg±5dgt | Resolution 0.01MΩ | |
| 0.01MΩ~50TΩ | Kuen: ±3%rdg±5dgt | Resolution 0.01MΩ | |
| DC Voltage Measurement (Dc Voltage Measurement) | 0.1~1000V | Kuen: ±1.5%rdg±3dgt | Resolution 0.1V |
| AC Voltage Measurement (AC Voltage Measurement) | 0.1~750V | Kuen: ±1.5%rdg±3dgt | Resolution 0.1V |
| DC Current Measurement (Dc Current Measurement) | 0.01nA~6mA | Kuen: ±5.0%rdg±5dgt | Resolution 0.01nA |
| Capacitive measurement (Capacitive measurement) | 10nF~50uF | Kuen: ±10%rdg±5dg | (Resolution 10nF) |
| Output short circuit current | ≥6mA | ||
| Absorption ratio ku polarization index | Yïn | ||
| Power | Bateri 12V | ||
| Backlight | A lëu bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i, a lëu bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i | ||
| Nyuɔ̈th Mode | 4-bit LCD ye cɔl Super Large, ye cɔl Grey Screen Backlight | ||
| LCDNyuɔ̈th size | 108mm×65mm | ||
| Dimension instrument | 240mm (长) ×188mm (宽) ×85mm (高) | ||
| USBInterface | A USB interface, software monitoring, storage data can upload computer, save print | ||
| Kabinet | Kabel USB 1 | ||
| TestingTestaLini | High pressure bar red 3m, high pressure test line black 1.5m, green line 1.5m | ||
| Data tɔ̈ɔ̈u | 500 grup, ye "FULL" ye nyuɔɔth | ||
| Lëk data | Data view function: "READ" symbol ye nyuɔɔth | ||
| Nyuɔ̈th ye tɔ̈ɔ̈u | Kuen ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n | ||
| Alarm function | Lɔ̈k alarm ye tɛ̈n yenë kä ye kek tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | ||
| Power consumption | Standby: 30mA Max ((backlight off) | ||
| Luɔi ye cɔl: 42mA Max | |||
| Kuen: 200mA Max ((backlight off) | |||
| Kualitas instrument | 2340g (kɛ bateri) | ||
| Bateri Voltage | Battery voltage is insufficient, showing low power symbols (Battery voltage is insufficient, showing low power symbols) (Battery voltage is insufficient, showing low power symbols) (Battery voltage is insufficient) | ||
| Automatic shutdown | Ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u | ||
| Resistance insulation | ≥50MΩ (kaam kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl kɛl) | ||
| Pressure | AC3kV/50Hz 1min | ||
| Temperature ku humidity | -10℃~+50℃<85%RH | ||
| Temperature ku humidity | -15℃~+55℃<90%RH | ||
| Gɛlɛya | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54)、 2, CAT III 300V | ||
Онлайн разпит
