![]() Aw bɛ kunnafoniw tɔ̈u në kaam juëc. |
|
![]() LaserSharp ® Auto Focus bɛ yïn ya tɛ̈n yenë yïn wɛ̈ɛ̈r tɔ̈ɔ̈u thïn - ka tɛ̈n yenë yïn tɛ̈n yenë yïn tɔ̈ɔ̈u thïn. |
|
![]() 8 lens ye sɔrɔ, a lëu bï baara juëc looi. |
|
Fluke TiX660 Infrared Thermal Camera
Yeŋö ye tɛknɔlɔji ye tɛknɔlɔji ye tɛknɔlɔji ye tɛknɔlɔji ye tɛknɔlɔji ye tɛknɔlɔji ye tɛknɔlɔji?
Ka tɛmɛ, ka tɛmɛ yɔrɔ dɔ̈ɔ̈r ye tɔ̈u në kaam pixel ye fotow ye infrared ye tɔ̈u në kaam pixel ye fotow ye tɔ̈u në kaam pixel ye tɔ̈u në kaam pixel ye tɔ̈u në kaam pixel ye tɔ̈u në kaam pixel ye tɔ̈u në kaam pixel ye tɔ̈u në kaam pixel ye tɔ̈u në kaam pixel ye tɔ̈u në kaam pixel ye t
Yeŋö ye Eversharp Multi-Focus Imaging System ye?
Eversharp Multi-Focus Imaging System, ye Fluke dɛ̈t tɔ̈u, alëu bï fotow juëc ya tɔ̈ɔ̈u në kaam juëc yiic, ku bï kek ya mat në foto tök ye cɔl thermal map, ku ka fotow ye cɔl thermal data ye cɔl focal point.
Aw ye fotow puɔth looi ka fotow puɔth looi. Aw ye *lens path ye yïn gam ye yïn gam ye yïn gam ye yïn gam ye yïn gam ye yïn gam ye yïn gam ye yïn gam ye yïn gam ye. Y tõe n tïŋ tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈
- Ha Fluke Connect ™ Connect to* large wireless testing and measuring tools network (Lɔ̈ɔ̈m kɛ **(Ka tɔ̈u bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i bɛ̈ɛ̈i).
- Lɔ̈ɔ̈m ka fotow tɔ̈ɔ̈u, ka fotow tɔ̈ɔ̈u, ka fotow tɔ̈ɔ̈u, ka fotow tɔ̈ɔ̈u, ka fotow tɔ̈ɔ̈u, ka fotow tɔ̈ɔ̈u
- Aw ye aw tɛmɛ * Protokoll de Image Transfer: Thermal Camera Data Port: Image Transfer: SD Card, USB 2.0、 Video yic DVI-D (HDMI). GigE Vision ku RS232 bɛ̈n looi në ruöön de 2015. SmartView ® Software: SD kaar. USB 2.0, GigE Vision, ku RS232 bɛ̈n looi në ruöön de 2015.
- Kuen IR-Fusion ye tïŋ në 8 MP ye tïŋ ® Foto.
- Yïn tɛ̈n ye fotow tïŋ në ɣän kɔ̈k yiic, ye tɛ̈n ye fotow tïŋ në ɣän kɔ̈k yiic.
- A kɔc ye programming button looi, a kɔc ye programming button looi, a kɔc ye programming button looi, a kɔc ye programming button looi, a kɔc ye programming button looi, a kɔc ye programming button looi, a kɔc ye programming button looi.
- A ye thermal camera ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye tɔ̈ɔ̈u ye t
Yeŋö ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot ye rot
Lɔ̈ɔ̈m de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ de tɛmɛ Thermal cameras ye kɔc ŋic (TiX1000, TiX660, ku TiX640) aye kɔc cï gam bïk ya luui në kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam de kaam. Ka tɛmɛ, infrared thermal cameras ye cɔl cooling ye tɔ̈u yen. Ka tɛmɛ infrared sequences kënë, kɔc ye luui alëu bïk kä juëc ye kek tɔ̈ɔ̈u ya tɔ̈ɔ̈u ya tɔ̈ɔ̈u ya tɔ̈ɔ̈u ya tɔ̈ɔ̈u ya tɔ̈ɔ̈u.
Kä ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi ye kek looi:
- Sɛbɛ 1: 384 × 288 (120 fps)
- Kɔɔr 2: 640 × 120 (240 fps)
- *Në ɣän ke wireless service de kɔc ye ɣɔɔc.
| Kualitas foto | |||
| IFOV (Spatial Resolution) | 0.8 mRad | ||
| Resolution foto (piksel) | 640 x 480 (307200 piksel) | ||
| 1280 x 960 (1228800 piksel) (Teknoloji Image Shift Precision) |
|||
| Frame rate (* ye foto dït looi) | 60 ku 9 Hz | ||
| Precision displacement imaging and dynamic precision displacement imaging (resolution enhanced) (Dɛ̈ɛ̈r ye kɔc cï gam) | Ee, teknoloji MicroScan bɛ pixel infrared ye tɛmɛ siŋ naani | ||
| Add High Frame Frequency Mode - 9 Hz model does not have the option to add high frame frequency mode: (a can be added when ordering) (a can be added when ordering) (a can be added when ordering) (a can be added when ordering) (a can be added when ordering) (a can be added when ordering) (a can be added when ordering) | Sɛbɛ 1: 384 × 288 (120 fps) Kɔɔr 2: 640 × 120 (240 fps) |
||
| FOV, ne 30mm lens | 30.9° x 23.1° | ||
| Thermal Sensitivity (NETD) ye cɔl | 30°C ≤ 0.03°C (30 mK) | ||
| Spektrum Range | 7.5 μm 至 14 µm | ||
| Wi-Fi | |||
| Fluke Connect ye gam ® | Ee, Fluke Connect wɛ ® WiFi SD kaar, tɔ̈u në ɣän cï gam | ||
| IR-Fusion ® Teknoloji | |||
| AutoBlend ™ Modɛl | Yïn | ||
| View Mode | Painting-in-painting, continuous splicing, color alarm (high and low than user defined temperatures) Painting-in-painting, continuous splicing, color alarm (high and low than user defined temperatures) Painting-in-painting, continuous splicing, color alarm (high and low than user defined temperatures) | ||
| Sistem Focus | |||
| LaserSharp ™ Fokus otomatik | Yïn | ||
| Fokus otomatik | Yïn | ||
| Focus manual | Ee, tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | ||
| EverSharp Multi-Focus Imaging System | Ee, Multi-Focus Recording function bɛ fotow tɔ̈ɔ̈u në kaam juëc ye kek tɔ̈ɔ̈u në kaam tök ye kek tɔ̈ɔ̈u në kaam tök ye kek tɔ̈ɔ̈u në kaam tök ye kek tɔ̈ɔ̈u në kaam tök ye kek tɔ̈ɔ̈u | ||
| Temperature measurement (Temperature measurement) | |||
| Skala | -40 °C to +1200 °C (-40 °F to 2192 °F), High temperature options - Can be requested when ordering: *High 2000 °C (3632 °F) | ||
| Precision | ±1.5 °C wala ±1.5% | ||
| Funksiɔn koreksiɔn | LDC ™ - Ajuiɛɛr ye cɔl distance correction based on laser distance measuring machine, emission rate (manual or material table) | ||
| Transmission rate, ambient temperature, humidity (option) (Kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye kɔnɔŋ ye) | |||
| Data Storage ku Image Capture | |||
| Foto/Video tɔ̈ɔ̈u | Kart SDHC | ||
| Image/data transfer interface | Hotcam data port support: Image transfer: SD card, USB 2.0、 Video yic DVI-D (HDMI). GigE Vision ku RS232 bɛ̈n looi në 2015 | ||
| SmartView ® Software: SD kaar. USB 2.0, GigE Vision ku RS232 bɛ̈n looi në 2015 | |||
| Indikator Teknoloji | |||
| Laser pointer | Ee, laser: 2 | ||
| Laser Distance Meter | Luɔi: ± 1.5 mm Wɛɛr: 70 m (230 ft) Wave length: 635 nm (Red) Laser: 2 |
||
| Display | TFT ye cɔl 5.6" ye cɔl colour display, 1280 × 800 pixel resolution, ye cɔl daylight | ||
| Geographic Information Locationdɛ | GPS ye tɔ̈ɔ̈u në ɣän kɔ̈k yiic | ||
| Kamera digital ye tïŋ | * Resolution ye 8 megapixels ye looi, ka fotow tɔ̈ɔ̈u ku ka video tɔ̈ɔ̈u | ||
| Dijital zoom | * Dijital zoom ye 32 ye | ||
| Notes de texte | Yïn | ||
| Notes of Voice (Notes of Voice) | Yïn | ||
| Audio | Mikrofon ku speaker ye kek mat thïn tënë jam | ||
| A/D wal | 16 bit | ||
| Power | Wɛɛr: 12 VDC... 24 VDC Bateri: Bateri lithium-ion kamera |
||
| Bateri smart ye lëu bɛ̈n waar, ye tɔ̈u LED level indicator | Duël | ||
| Temperature de luɔi | -25 °C yaa +55 °C (-13 °F yaa 131 °F) | ||
| Temperature ye tɔ̈ɔ̈u | -40 °C tënë +70 °C (-40 °F tënë 158 °F) | ||
| Humidity | Humidity relative 10% to 95%, no condensation | ||
| Impact | Luɔi: 25G, IEC 68-2-29 | ||
| Vibration | Luɔi: 2G, IEC 68-2-6 | ||
| Ngam gël | IP54 | ||
| Dizayn ergonomik | Kamera Portable w/ Handle | ||
| Gɛɛr | LCoS Color Viewer Display, 800 × 600 pixel resolution | ||
| Lɛɛr (kɔnɔ 30 mm) | 210 mm × 125 mm × 155 mm (8.25 in x 4.9 in x 6.1 in) | ||
| Kɔɔr (ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye kɔɔr ye 30 mm) | 1.95 kg (4.3 lb) | ||
| Luɔi measuring (kuany) | Kuen juëc ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r | ||
| Automatic function (kuany) | Focus, image, level, scale, and so on. Focus, image, level, and so on. NUC、 Lens ŋic, foto optimization, alarm order | ||
| SmartView ® Software | Yïn | ||
| Thok ye dɛmɛ | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish | ||
| Garanti | Saan 2 | ||
| Nyuɔ model | Description |
| FLK-TiX660 9 Hz |
Fluke TiX660 Infrared Thermal Camera 9 Hz (640x480)
|
| FLK-TiX660 60 Hz |
Fluke TiX660 Infrared Thermal Camera 60 Hz (640x480)
|
| Kä ye kek looi në thermal imaging | |
| FLK-X kalibrasiɔn | Kɔɔr ku kalibrasiɔn ye looi në 30 mm lens ku kamera (1024 wala 640 lens) - a sɔrɔ a looi në run yii tök. A tɛmɛ TiX1000, TiX660 ku TiX640 infrared thermal cameras. |
| FLK-X lens kalibration | Kalibration ye lens tök ye 1024 wala 640 lens (wide angle, standard, and long focus lens) ye luui në TiX1000, TiX660, ku TiX640 infrared thermal cameras. |
| FLK-X High Frame Frequency Mode | Calibrate each individual high frame frequency mode of the thermal cameras. Kalibrate each individual high frame frequency mode of the thermal cameras. Kalibrate each individual high frame frequency mode of the thermal cameras. Kalibrate each individual high frame frequency mode of the thermal cameras. A tɛmɛ TiX1000, TiX660 ku TiX640 infrared thermal cameras. |
| FLK-Xlens/Macro1 | 0.2 ye |
| FLK-Xlens/Macro2 | 0.5 ye kaam |
| FLK-Xlens/Macro3 | 0.5 ye kaam |
| FLK-Xlens/Wide | Lens Wide Angle |
| FLK-Xlens/Stan | Lens 20 mm |
| FLK-Xlens/Sup-Wide | Super Wide Angle Lens |
| FLK-Xlens/Super Long Focus | Lens ye laar |
| FLK-Xlens/long焦 | Lens ye laar |
| Bateri, charger ku adapter | |
| FLK-X Charger | Sony BC-VM50 charger and power cord for TiX1000, TiX660 and TiX640 infrared thermal cameras. Sony BC-VM50 charger and power cord for TiX1000, TiX660 and TiX640 infrared thermal cameras. |
| FLK-X Power Plug | 15V power plug with 5 accessories for TiX1000, TiX660 and TiX640 infrared thermal cameras. 15V power plug with 5 accessories for TiX1000, TiX660 and TiX640 infrared thermal cameras. 15V power plug with 5 accessories for TiX1000, TiX660 and TiX640 infrared thermal cameras. |
| Bateri FLK-X | Bateri Sony NP-QM ye luui në TiX1000, TiX660 ku TiX640 infrared thermal cameras. |
| Kabel ku hardware | |
| FLK-X HDMI | Kabel HDMI ye luui në TiX1000, TiX660 ku TiX640 infrared thermal cameras. |
| FLK-X Ethernet 5 m konektor | Kabel Gigabit Ethernet ye luui në TiX1000, TiX660 ku TiX640 infrared thermal cameras, ye kek tɔ̈ɔ̈u në LEMO connector, ye tɔ̈ɔ̈u në 5 m. |



