◆ LEICA DM1000/DM1000LED DM2000/DM2000LED DM2500/DM2500LED DM3000/DM3000LED 系列显微镜:
◇ LEICA DM1000 bɛ kɛ̈ɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l
◇ LEICA DM2000 comes with a precision focusing mechanical device, with 5 mid-focus functions, you can choose 2 gear or 3 gear tuning, torque adjustment and adjust the loader table pitch. ◇ LEICA DM2000 comes with a precision focusing mechanical device, with 5 mid-focus functions, you can choose 2 gear or 3 gear tuning, torque adjustment and adjust the loader table pitch.
◇ LEICA DM2500 ye kɛnɛya 100W ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya ye kɛnɛya.
◇ LEICA DM3000 ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l ye kɛ̈ɛ̈l A looi bɛ̈n looi bɛ̈ɛ̈i kɔnɔ ku bɛ̈ɛ̈i kɔnɔ ku bɛ̈ɛ̈i kɔnɔ ku bɛ̈ɛ̈i kɔnɔ.
◇ Kä 4 ye kek looi aye fluorescent.



◆ DM1000, DM2000, DM2500, DM3000 ye kä ye kek looi:
◇ Focus knob ye lëu bɛ̈n ya tɔ̈ɔ̈u:

◇ LeicaDM series ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n Tɛ̈n yenë yïn tïŋ thïn, ke yïn alëu ba tɛ̈n yenë yïn tïŋ thïn në tɛ̈n yenë yïn tïŋ thïn në tɛ̈n yenë yïn tïŋ thïn në tɛ̈n yenë yïn A bɛ se ka kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye


◇ Focus knobs and loader bench knobs are on the same height and the same distance from the operator, achieving symmetrical operation. ◇ Focus knobs and loader bench knobs are on the same height and the same distance from the operator, achieving symmetrical operation. ◇ Focus knobs and loader bench knobs are on the same height and
◇ Ɣɔ̈ɔ̈r dɔ̈ŋ. A looi ne keramik yam ye, a kɔrɔŋ ye, a kɔrɔŋ ye, a kɔrɔŋ ye, a kɔrɔŋ ye, a kɔrɔŋ ye, a kɔrɔŋ ye, a kɔrɔŋ ye.
◇ Light appendix setting with color marking ye kɛ̈ɛ̈k bï yïn ŋäc ku lɛ̈k. A ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n

◇ Flat field HI PLAN lens ye kony bï flat field ku color difference correction ya juak. HI PLAN 10X lens laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara laara
◇ Lens ye cɔl Synchronous Brightness Lens ye cɔl HI PLAN SL (Synchronous Light) ye cɔl 4X, 10X, 40X ye cɔl 4X. Kä ye kek looi alëu bï kek ya luui në kë ye kek ya cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk Kɔnɔ, ka cïn kë wïc bï kɔc ya cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔ
◇ HI PLAN CY Special Objectives HI LAN CY10X/0.25 Special Objectives ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l A ye SL (Synchronous Light) model ye.
◇ Makro lens 1.25X zoom lens.
◇ Fluorescent axis yam ye "zero pixel drift" ye tɛmɛ yen ka fotow ye tɛmɛ yen ka tɛmɛ yen ka tɛmɛ yen ka tɛmɛ yen ka tɛmɛ yen ka tɛmɛ yen ka tɛmɛ yen ka tɛmɛ yen ka tɛmɛ yen. A leŋ 5 filter blocks, a kɔc ye luɔɔi bɛ se ka yɛl ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ.
◆ LEICA DM3000 Automatic Microscope ye luui:
◇ Mikroskop yam ye cɔl LEICA DM3000. Në ye mɛn, LEICA DM3000 ee luui në pɛ̈ɛ̈i ku jɔl ya tɛ̈n yenë yen luui thïn, ku ka tɛ̈n yenë yen luui thïn në tɛ̈n yenë yen luui thïn në tɛ̈n yenë yen luui thïn në tɛ̈n yenë yen luui thïn në tɛ̈
◇ DM3000 Automatic Microscope Electrical Objective Turntable ye yïn lëu ba yï lɔ̈ɔ̈m bï yï lɔ̈ɔ̈m bï yï lɔ̈ɔ̈m bï yï lɔ̈ɔ̈m bï yï lɔ̈ɔ̈ Nyuɔ̈ɔ̈k ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u.
◇ Rotary disk ee rot looi në button yiic ye tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u ka tɔ̈u. Yïn alëu ba kä 6 ye kek looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi looi. Kä ye kek tɔ̈ɔ̈u në microscope front end aye kä ye kek tɔ̈ɔ̈u në 6 ye kek tɔ̈ɔ̈u në 6 ye kek tɔ̈ɔ̈u në 6.


◇ Automatic Focus Top Mirror: LEICA DM3000's focal top mirror (auxiliary focusing mirror) can be automatically rotated out and into depending on the magnitude of the object. LEICA DM3000's focal top mirror (auxiliary focusing mirror) can be automatically rotated out and into depending on the magnitude of the object.
◇ Automatic adjustment of optimal light intensity: LEICA DM3000 bɛ kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ Ku kɔc ye tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ

LEICA DM1000/DM1000LED DM2000/DM2000LED DM2500/DM2500LED DM3000/DM3000LED Series Microscope Detailed Configuration Table:
| Raan cï gam: Dayue Weijia (Beijing) Technology Co., Ltd. | ![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bracket | Power | 30W lëu bï ya tɔ̈ɔ̈u në kaam de 90 ~ 250V | ✔ | ✔ | ✔ | |||||
| 100W lëu bï ya tɔ̈ɔ̈u në kaam de 90 ~ 250V | ✔ | |||||||||
| LED Power Outside | ✔ | |||||||||
| LED Power Built-in | ✔ | ✔ | ✔ | |||||||
| Koehler | Koehler lighting devices | ✔ | ||||||||
| Koehler Lighting | ✔ | ✔ | ||||||||
| Mirror | Ergo lens 15° ye tïŋ FOV22° | ✔ | ||||||||
| Lens standard, 30° tïŋ FOV22 | ✔ | |||||||||
| Ergo ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | ✔ | |||||||||
| Ergo tilt mirror FOV22 ((short)) | ✔ | |||||||||
| Ergo ye cɔl FOV22 | ✔ | |||||||||
| Kamera foto | Ergo ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | ✔ | ||||||||
| Ergo ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | ✔ | |||||||||
| Ergo ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n | ✔ | |||||||||
| BDT25 0/50/100 Dual Port Option FOV 25 | ✔ | |||||||||
| Yeŋ 50/50 FOV22 | ✔ | |||||||||
| Modul Ergo | 30mm | ✔ | ||||||||
| 60mm | ✔ | |||||||||
| Operasiɔn | Fokus | Highly adjustable focus knob | ✔ | |||||||
| Focus 2: rough, fine, focus limit | ✔ | ✔ | ||||||||
| 5 gear tuning function: 2 gear or 3 gear tuning, focus limit, adjustable torque | ✔ | ✔ | ✔ | ✔ | ||||||
| Objective Converter Disk | 5 ye | ✔ | ✔ | |||||||
| 6 bit | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 7 bit | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Automatic 6-bit lens turntable, with additional toggle mode | ✔ | ✔ | ||||||||
| Objektif | 4X, 10X, 40X | ✔ | ||||||||
| Light intensity adjustment | Automatic light intensity adjustment corresponding to different amplification multiples (Ajuiɛɛr de wɛ̈ɛ̈r de wɛ̈ɛ̈r de wɛ̈ɛ̈r de wɛ̈ɛ̈r) | ✔ | ✔ | |||||||
| Kargo | Super hard ceramic desktop | ✔ | ||||||||
| Lɔ̈ɔ̈m gɛɛr wala gɛɛr (raan dɔ̈ŋ alëu bɛ̈n waar) | ✔ | |||||||||
| No toothbrush ye raan | ✔ | |||||||||
| X-Y drive ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n ye kɛ̈n | ✔ | |||||||||
| Torque adjustable | ✔ | |||||||||
| Rotational/for 2 slide carriers | ✔ | |||||||||
| TL Axis | Lampu | LED Lighting | ✔ | ✔ | ||||||
| 12V/30W halogen lamp | ✔ | ✔ | ✔ | |||||||
| 12V/100W halogen lamp, ye kek looi | ✔ | |||||||||
| LED Lighting Box | ✔ | |||||||||
| Supplier: Dayue Weijia (Beijing) Technology Co., Ltd. | ✔ | ✔ | ✔ | ✔ | ||||||
| Filter ye | Filtr bleu ye rot | ✔ | ||||||||
| Filter mirror frame for 2 filters | ✔ | |||||||||
| Filter mirror frame for 3 filters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Filtr tɔ̈u thïn tënë 3 filtɛr | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Mirror ye | Focus lens CL/PH, colour marking ((2.5X-100X) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Achr. Apl ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr ye gɛɛr | ✔ | |||||||||
| Automatic Achr. Apl Flip-Cover Spotlight, ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth ye nyuɔɔth | ✔ | ✔ | ||||||||
| Universal Focus Glass UCL BF/Phased Liner/DF | ✔ | |||||||||
| Universal Focus Glass UCA BF/Phased Liner/DF/DIC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Fɛɛr kɛɛliw | BF | ✔ | ||||||||
| DF, PH, POL | ✔ | |||||||||
| DIC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Fluorescent axis | Lighting Device | 50W wala 100W mercury lamp | ✔ | |||||||
| 75W Xe | ✔ | |||||||||
| 12V/100W Halogen Lamp | ✔ | |||||||||
| Leica SFL 100/SFL4000 | ✔ | |||||||||
| Fluorescent Filter Converter | 3-bit slider, for fluorescent filter | ✔ | ✔ | |||||||
| 5 bit fluorescent filter turntable | ✔ | ✔ | ✔ | |||||||

