
Produk Profile
Mitsubishi General AC Servo MR-ES series looi MR-E, ye AC servo series ye tɔ̈ɔ̈u në luɔɔi juëc ye, ku a tɔ̈ɔ̈u në luɔɔi ye.
MR-ES series can be divided into MR-E-A (position control mode and speed control mode) and MR-E-AG (speed of analog volume input) from the control mode. MR-ES series can be divided into MR-E-A (position control mode and speed control mode), MR-E-AG (speed of analog volume input) and MR-E-AG (speed of analog volume input).
Control mode ku torque control mode).
MR-ES series ye servomotor ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony, ye kɔc kony.
1, High performance (MR-J2S ka baara ye kɔrɔ)
☆ High response, ye rot juak në 300Hz ka 500Hz.
☆ tɛ̈n yenë yen tɔ̈u thïn
☆ High-level automatic tuning, a lëu bï ya cɔk loi bï ya cɔk loi bï ya cɔk loi bï ya cɔk loi bï ya cɔk loi bï ya cɔk loi bï ya cɔk loi
☆ Ajuiɛɛr ye cɔl adaptive vibration suppression control, ye cɔl vibration reduction
☆ Gäm tɛ̈n yenë kɔc tɔ̈ɔ̈u thïn në software ye kek tääu në PC yic
☆ Pulse sequence input (position, speed control), analog quantity input (speed, torque control) two uses
2, luɔɔi ye kɛ̈ɛ̈k (luɔɔi ye kɛ̈ɛ̈k)
☆ Socket configured on the front panel, easy to connect
☆ Luɔ̈ɔ̈i de socket, wiring thiin koor
☆ Lɛ̈k de J2-SUPER.
3. Standart Internasional
☆ Aci EN, UL, cUL certified
Model Produk
■ MR-E-A-KH003 ye tɔ̈u në tɛ̈n yenë yen tɔ̈u thïn ku jɔl ya tɛ̈n yenë yen tɔ̈u thïn
■ MR-E-AG-KH003 ye tɔ̈u në tɛ̈n yenë yen tɔ̈u thïn ku jɔl ya tɛ̈n yenë yen tɔ̈u thïn
Parameters teknis
MR-ES Servo Amplifier Technical Specifications
| Servo amplifier model MR-E□-KH003 | 10A | 20A | 40A | 70A | 100A | 200A | ||
|---|---|---|---|---|---|---|---|---|
| Servo amplifier | Main Circuit Power | Voltage, Frequency | 3-phase AC200~230V/50/60Hz wala Single phase AC230V/50/60Hz | 3-phase AC200~230V 50/60Hz | ||||
| Lëk voltage fluctuation range | 3-phase AC170~253V/50/60Hz wala Single phase AC207~253V/50/60Hz | 3-phase AC170~253V 50/60Hz | ||||||
| Frequency fluctuation ye gam | <unk> 5% | |||||||
| Kontrol | Sinus wave PWM control, current control method | |||||||
| Brake Power | Interior | |||||||
| Brake recycling tɔ̈u | Wala | Wala | Yïn | Yïn | Yïn | Yïn | ||
| Funksiɔn gël | Over current cut-off circuit, over voltage cut-off circuit, over load cut-off circuit (electronic heat protection), detector abnormal protection, regeneration abnormal protection, detector abnormal protection, detector abnormal protection, detector abnormal protection, detector abnormal protection, detector abnormal protection, detector abnormal protection, detector abnormal protection, detector abnormal protection, detector abnormal protection, Voltage ka tɛmɛ wala ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ | |||||||
| Lokasi Kontrol Modɛl | Maximum input pulse frequency | 500Kpps (ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye) | ||||||
| Lɔ̈k pulse feedback | Resolution of encoder, servo motor per turn: 131,072p/rev | |||||||
| Pulse amplitude command | Elektronik gear A/B ye A = 1 ~ 10000, B = 1 ~ 50000,1/50 <A/B <50 | |||||||
| Settings of Location Range | 0 ± 50000 pulse (ye pulse unit) | |||||||
| Error dït | ±2.5 rot | |||||||
| Limit torque | Parameters setup | |||||||
| Speed Kontrol Modɛl | Speed Control Range | Lɛ̈k ë yic 1: 5000 | ||||||
| Speed fluctuation | ±0.01% (Load fluctuation 0~100%)) 0% (Power fluctuation ±10%) | |||||||
| Limit transfer | Parameters setup | |||||||
| Struktur | Self-cooling, open (IP00) | A cɔl, a cɔl (IP00) | ||||||
| Wël | Temperature ye yen | 0 ~ 55 ℃ (no ice), tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ | ||||||
| Humidity ye tɔ̈u | 90% RH tɔ̈u piny (ka tɔ̈u piny), ka tɔ̈u piny: 90% RH tɔ̈u piny (ka tɔ̈u piny) | |||||||
| Air | Ɣɔ̈ɔ̈r (cïn sunlight), cïn gas ye kɔc cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk cɔk | |||||||
| Height | Ha 1000 m | |||||||
| Vibration | 5.9m/s² 以下 | |||||||
| Kɔɔr (kg) | 0.7 | 0.7 | 1.1 | 1.7 | 1.7 | 2.0 | ||
Servo Motor HF-KE□W1-S100 Series Specifications
| Servo Motor Series | HF-KE□W1-S100 series (low inertia, low power) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tip No. Rules Gɛr | Servo Motor Model HF-KE | 13(B)W1-S100 | 23(B)W1-S100 | 43(B)W1-S100 | 73(B)W1-S100 | |||||
| Servo amplifier model MR-E- | 10A/AG-KH003 | 20A/AG-KH003 | 40A/AG-KH003 | 70A/AG-KH003 | ||||||
| Sɛrbɛ Apparel Elektrik Masin | Puɔ̈ɔ̈l ë puɔ̈ɔ̈l ë puɔ̈ɔ̈l (kVA) | 0.3 | 0.5 | 0.9 | 1.3 | |||||
| Continuous Karakteristika | Puɔ̈ɔ̈l ye cɔl output (W) | 100 | 200 | 400 | 750 | |||||
| Nominal torque (N•m) | 0.32 | 0.64 | 1.3 | 2.4 | ||||||
| Maximum torque ((N•m)) | 0.95 | 1.9 | 3.8 | 7.2 | ||||||
| Lɛɛr ye cɔl (r/min) | 3000 | |||||||||
| Lɛɛr juëc (r/min) | 4500 | |||||||||
| A lëu bï ya tɛɛr (r/min) | 5175 | |||||||||
| Puɔ̈ɔ̈c ye tɔ̈u në torque (Kw/s) | 11.5 | 16.9 | 38.6 | 39.9 | ||||||
| Nominal Current (A) | 0.8 | 1.4 | 2.7 | 5.2 | ||||||
| Maksimum Current (A) | 2.2 | 4.2 | 6.9 | 15.6 | ||||||
| Recycling Brake (Wakt/minit) | Wala awowa | 249 | 140 | |||||||
| MR•RB032 (30W) | 747 | 210 | ||||||||
| MR•RB12 (100W) | ― | 2490 | 700 | |||||||
| MR•RB32 (300W) | - | - | - | 2100 | ||||||
| Transit Inertial (() ye nyuɔɔth B | J(*0.00014kg•m²) | 0.088 | 0.24 | 0.42 | 1.43 | |||||
| Load transfer ratio ye raan | Servo motɛr ye tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | |||||||||
| Speed • Location Detector | Resolution of encoder, servo motor per turn: 131,072p/rev | |||||||||
| Ajuiɛɛr | - | |||||||||
| Struktur | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | |||||||||
| Wël | Temperature ye yen | 0 ~ 40 ℃ (no frozen), tɛmɛ tɔ̈ɔ̈u: -15 ~ 70 ℃ (no frozen) | ||||||||
| Humidity ye tɔ̈u | 80% RH ka tɔ̈u piny (ka tɔ̈u piny), ka tɔ̈u piny: 90% RH ka tɔ̈u piny (ka tɔ̈u piny) | |||||||||
| Air | Ɣön ye kɔnɔ (cïï kek ya tɛ̈ɛ̈r ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye) | |||||||||
| Height/Vibration | Ha 1000 m | |||||||||
| Weight ((kg)) ye nyuɔɔth B | 0.56 | 0.94 | 1.5 | 2.9 | ||||||
Servo Motor HF-SE□W1-S100 Series Specifications
| Servo Motor Series | HF-SE□W1-S100 series (medium inertia, medium power) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tip No. Rules Gɛr | Motor HF-SE | 52 ((B) JW1-S100 | 102(B)JW1-S100 | 152(B)JW1-S100 | 202(B)JW1-S100 | ||||||
| Amplifier MR-E- | 70A/AG-KH003 | 100A/AG-KH003 | 200A/AG-KH003 | ||||||||
| Sɛrbɛ Apparel Elektrik Masin | Puɔ̈ɔ̈l ë puɔ̈ɔ̈l ë puɔ̈ɔ̈l (kVA) | 1.0 | 1.7 | 2.5 | 3.5 | ||||||
| Continuous Karakteristika | Puɔ̈ɔ̈c ye cɔl output (KW) | 0.5 | 1.0 | 1.5 | 2.0 | ||||||
| Nominal torque (N•m) | 2.39 | 4.77 | 7.16 | 9.55 | |||||||
| Maximum torque ((N•m)) | 7.16 | 14.3 | 21.5 | 28.6 | |||||||
| Lɛɛr ye cɔl (r/min) | 2000 | ||||||||||
| Lɛɛr juëc (r/min) | 3000 | ||||||||||
| A lëu bï ya tɛɛr (r/min) | 3450 | ||||||||||
| Puɔ̈ɔ̈c ye tɔ̈u në torque (Kw/s) | 9.34 | 19.2 | 28.8 | 23.8 | |||||||
| Nominal Current (A) | 2.9 | 5.3 | 8.0 | 10.0 | |||||||
| Maksimum Current (A) | 8.7 | 15.9 | 24 | 30 | |||||||
| Recycling Brake (Wakt/minit) | Wala awowa | 120 | 62 | 152 | 71 | ||||||
| MR•RB032 (30W) | 180 | 93 | ― | ― | |||||||
| MR•RB12 (100W) | 600 | 310 | ― | ― | |||||||
| MR•RB32 (300W) | ― | ― | 456 | 213 | |||||||
| MR•RB32 (300W) | 1800 | 930 | ― | ― | |||||||
| MR•RB50 (500W) | ― | ― | 760 | 355 | |||||||
| Transit Inertial (() ye nyuɔɔth B | J(*0.00014kg•m²) | 6.1 | 11.9 | 17.8 | 38.3 | ||||||
| Load transfer ratio ye raan | Servo motɛr ye tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n | ||||||||||
| Speed • Location Detector | Resolution of encoder, servo motor per turn: 131,072p/rev | ||||||||||
| Ajuiɛɛr | - | ||||||||||
| Struktur | Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | ||||||||||
| Wël | Temperature ye yen | 0 ~ 40 ℃ (no frozen), tɛmɛ tɔ̈ɔ̈u: -15 ~ 70 ℃ (no frozen) | |||||||||
| Humidity ye tɔ̈u | 80% RH ka tɔ̈u piny (ka tɔ̈u piny), ka tɔ̈u piny: 90% RH ka tɔ̈u piny (ka tɔ̈u piny) | ||||||||||
| Air | Ɣön ye kɔnɔ (cïï kek ya tɛ̈ɛ̈r ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye kɔnɔ ye) | ||||||||||
| Height | Ha 1000 m | ||||||||||
| Vibration | X, Y: 24.5m/s² | X: 24.5m/s Y: 49m/s² | |||||||||
| Weight ((kg)) ye nyuɔɔth B | 4.8 | 6.5 | 8.3 | 12 | |||||||
