Mechanical vibration test bench and industrial frequency vibration table are suitable for electronic components, components, mechanical and electrical products, and instrumentation instruments to low frequency vibration testing. Mechanical vibration test bench and industrial frequency vibration bench are suitable for electronic components, components, mechanical and electrical products, and instrumentation instruments to low frequency vibration testing. Lɔ̈k tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈n ye tɛ̈ Ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka tɛmɛ ka t
| Model | CZ-30 | CZ-50 | CZ-70 | |
|---|---|---|---|---|
| Load (kg) | 30 | 50 | 70 | |
| Frequency range (Hz) | 50 | 30~60 | 30~60 | |
| Maksimal displacement (mm) | 0~1.5 | 0~2.5 | 0~2.5 | |
| Lɔ̈ɔ̈m ye cɔl maximum acceleration (m/s2) | 7.5 | 15 | 15 | |
| Dimension (mm) | 400x400 | 400x600 | 300x600 | |
| Vibration form | Vertikal | |||
| Power ye luɔ̈ɔ̈i | 0.4 | 0.5 | 0.6 | |
| Dimensions | L ((mm)) | 400 | 400 | 400 |
| H ((mm) | 350 | 600 | 600 | |
| W ((mm)) | 315 | 720 | 720 | |
| Weight ye | 30 | 120 | 120 | |
| Motor Power | 0.3 | 0.5 | 0.5 | |
