Tool overview
Multi-parameter water quality analyzer, according to authoritative certification method R&D design, each parameter's detection principle is consistent with environmental protection industry recognized method, through importing cold light source, narrow band interference technology, to spectrophotometry to detect each water sample in specific light source wavelength absorption, then after a microcomputer automated processing data, directly show the sample concentration value, in units mg/L.
Kä puɔth:
1, instrument design compact, box type configuration, light weight, easy to carry.
2, ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l
3、Support wireless Bluetooth printing, you can print history measurement data (optional with Bluetooth printer). 3、Support wireless Bluetooth printing, you can print history measurement data (optional with Bluetooth printer). 3、Support wireless Bluetooth printing, you can print history measurement data (optional with Bluetooth printer).
4, a tõe tɔ̈ɔ̈u 4000 tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n tɛ̈n
5, Built-in capacity large rechargeable lithium battery, and has remaining power display, low power, low power consumption, achieving a long standby. 5, built-in capacity large rechargeable lithium battery, and has remaining power display, low power, low power consumption, achieving a long standby. The resolver has a mobile power supply, on-board, 220V AC power three power supply modes for users to choose. The resolver has a mobile power supply, on-board, 220V AC power three power supply modes for users to choose. The resolver has a mobile power supply, on-board, 220V AC power three power supply modes for users to choose.
Karakteristika baara
1, tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n yenë tɛ̈n
2, kɛ̈ɛ̈r ye kɔc cɔl: a tɛ̈n ye kɔc cɔl: 0.001mg/L.
3, kä ye kek looi: ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi, ye kek looi.
4, Operation Intelligence: Ajuiɛɛr de luɔɔi ye raan luɔɔi ye raan luɔɔi ye raan luɔɔi ye raan luɔɔi ye raan luɔɔi ye raan luɔɔi ye raan luɔɔi ye raan luɔɔi.
5, tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ tɛmɛ
6, luɔɔi wɛ̈t tɔ̈u: wɛ̈t tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u tɔ̈u.
7, luɔɔi gël: luɔɔi gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël gël
8, LCD screen ye nyuɔɔth, data ye kuen, luɔɔi ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k ye kɛ̈ɛ̈k
Parameters teknis
| Parameters ye them | COD | Ammoniak | Phosphorus total | Nitrogen total | Turbidity |
| Range de mesure | 0-10000mg/L | 0-50mg/L | 0-20mg/L | 0-100mg/L | 0-1000mg/L |
| Anti-chlorine interference | 1000mg/L | - | - | - | - |
| Lɛk piny | 5mg/L | 0.01mg/L | 0.02mg/L | 0.5mg/L | 0.5mg/L |
| Kɔl ɣän | 165°C, 15min | Wala diwal | 125°C, 30min | 125°C, 30min | Wala diwal |
| Waktu | 20-30 minit | 10-15 minit | 35 ~ 45 minit | 35 ~ 45 minit | 1 minit |
| Kɛnɛnga | ≤± 5% | ||||
| Repetibility | ≤±5% | ||||
| Stabiliti optik | ≤±0.001A/20 min (100,000 hours lifetime) | ||||
| Wɛɛr kɛl | Tub ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | ||||
| Batch Processing | 6, 16, 25 (ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan) | ||||
| Data Processing | 4000 logs, 96 curves (ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l ye kɛ̈l) | ||||
| Waya transfer | USB data cable, LAN, Bluetooth transfer, etc. (optional) | ||||
| Printer | Printer Portable Thermal Sensitive (Optional) | ||||
| Interface de luɔi | Chinese/English (wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala wala) | ||||
| Power Supply | Bateri 5V | ||||
| Puwol | 0.3W | ||||
| Size ë host | 240mm*95mm*80mm | ||||
| Instrument weight ye | Kɔɔr: 0.5kg; Kɔɔr: 1.37kg | ||||
| Temperature ɣän | 5~40℃ | ||||
| Humidity | ≤85% wala kondensasi | ||||
Parameters ye raan luɔi tõe them:
| Serial No | Meticule Project | Range de mesure | Lɛk piny |
| 1 | COD (High Range) | 0-10000 mg/L | 5 |
| 2 | COD (Low Range) | 0-150 mg/L | 5 |
| 3 | Manganese COD | 0-10 mg/L | 0.1 |
| 4 | Ammoniak | 0-50 mg/L | 0.05 |
| 5 | Phosphorus total | 0-20 mg/L | 0.02 |
| 6 | Nitrogen total | 0-100 mg/L | 0.5 |
| 7 | Turbidity | 0-1000NTU | 0.5 |
| 8 | Suspended (SS) | 0-500 mg/L | 5 |
| 9 | Kolor | 0-500 digri | 5 |
| 10 | Krom 6 ye | 0-5 mg/L | 0.01 |
| 11 | Krom samman | 0-5 mg/L | 0.01 |
| 12 | Copper | 0-50 mg/L | 0.05 |
| 13 | nikel | 0-4 mg/L | 0.1 |
| 14 | Zink | 0-15 mg/L | 0.05 |
| 15 | mangan | 0-5 mg/L | 0.04 |
| 16 | Iron | 0-50 mg/L | 0.01 |
| 17 | Fosfat | 0-20 mg/L | 0.02 |
| 18 | Sulfat | 0-200 mg/L | 5 |
| 19 | Sulfide | 0-4mg/L | 0.01 |
| 20 | Cyanide | 0-1 mg/L | 0.004 |
| 21 | Fluoride | 0-10 mg/L | 0.02 |
| 22 | Nitrit Nitrit | 0-10 mg/L | 0.5 |
| 23 | Nitrit | 0-1 mg/L | 0.002 |
| 24 | Chlorine ye raan | 0-10 mg/L | 0.1 |
| 25 | Klɔr | 0-10 mg/L | 0.1 |
| 26 | Klor dioksid | 0-10 mg/L | 0.05 |
| 27 | Silikon dioksid | 0-5 mg/L | 0.1 |
| 28 | Volatil phenol | 10 mg/L | 0.1 |
