Član VIP
Starlight Farm Machine XG1002 Traktor ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r
Starlight Farm Machine XG1002 Traktor ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r ye kɛ̈ɛ̈r
Detalji proizvoda

Starlight XG1002 Tractor Technical Parameters
| Proyek | Unit | Dizayn Value |
|---|---|---|
| A ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | / | 100 |
| Model, nyin | / | XG1002、 Traktor ye laar |
| Masin Type | / | £Wheel Type£Full Track Type£Half Track Type R Light Track Type£Other: |
| Type rack ye | / | £No rack£half rack R full rack£hinge rack |
| Type drive ye | / | £ 4 drive R 2 drive |
| Luɔi Machine | / | ☑ General Purpose£Cultivation£Gardening |
| Dimension of the whole machine outline (length × width × height and parts) (Dimension of the whole machine outline) (length × width × height and parts) (Dimension of the whole machine outline) (length × width × height and parts) | mm | 3470×1700×2460 Safe Frame Top |
| Axle distance wala track grounding | mm | 1495 |
| Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | mm | 1200 |
| Wheel distance (front wheel/rear wheel) wala rail distance | mm | 1200 |
| ** Dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr | mm | 520 Dɛɛr |
| Distance horizontal of gearbox front end to rear drive axis line | mm | / |
| Gearbox gear sub-shaft hole centre distance | mm | / |
| Total Track Tractor Drive Wheel Axis Line to Guiding Wheel Axis Horizontal Distance | mm | 1935 |
| ** Luɔi koor | kg | 3180 |
| Standard weighting (front/rear) | kg | 200/0 |
| Track Grounding Pressure | kPa | 23 |
| ** Luɔi koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor | kg/kW | 43.3 |
| Sɛnɛ (fɛɛr/kɔr) | / | 1/1 (tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr tɛɛr) |
| Number of main variable speed | / | 1+1 |
| Adɛɛr Speed Variable | / | / |
| ** High Design Theory Speed | Km/h | 8 |
| Motɛr ku Clutch | / | Direct Link |
| Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) | / | 182213203-A |
| Type of tilt protection device (cab or safety frame) (ye cɔl "cabin" wala "safety frame") | / | £ Easy Cabin £ Closed Cabin R Safety Framework |
| Kuen ye kɔc gël (cabin wala safety frame) | / | Starguang Agricultural Machinery Co., Ltd. |
| Motor model | / | 4D32RT30/1004 |
| Motor Structure | / | Linear, koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom |
| Motor Factory | / | Zhejiang Xinchai Co., Ltd. |
| Motor ye dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a | / | Pressure Medium Cold |
| Silinder engine | / | 4 |
| Motor Power | kW | 73.5 |
| Motor's rated net power | kW | 73.5 |
| Motɛr ye rot | r/min | 2400 |
| Motor cooling | / | ☑ Air cooling |
| Filter Air Model | / | PU2032 ye |
| Filter air ye | / | £ Wet R Dry |
| Dimensions of the exhaust tube silencing chamber (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) | mm | ¢160×720 |
| Quality of exhaust tube noise cancellation | kg | 11 |
| Model Seat Driver | / | RC800.44.011 |
| Fabrik ye kɔrɔ driver | / | Yangzhou Xinrui Seat Co., Ltd. |
| Modɛl Belt | / | FS2001 |
| Fabrika dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r | / | Yangzhou Fusheng Automobile Parts Factory |
| Steering System | / | R Mechanical£ Hydraulic Helping£ Full Hydraulic |
| Steering System Steering Manipulation Mechanism | / | R steering wheel £ joystick |
| Steering System Steering Mechanism Type | / | £ front wheel turn £ fold waist turn £ clutch turn £ differential turn R kɔ̈k: hydraulic control |
| Gearbox (gearbox) ye | / | D Mechanical plane composition £ Mechanical space composition £ partial power shift (main gear) £ full power shift R static hydraulic stepless gear (HST) £ hydraulic mechanical stepless gear (HMT) £ mechanical stepless gear (HMT) £ mechanical plane composition £ mechanical space composition £ mechanical space composition £ mechanical space composition £ mechanical space composition £ mechanical space composition |
| Main Speed Change Mode | / | □ Mechanical stepped gear £ Power shift gear R stepless gear |
| Sub-speed switching mode | / | R Mechanical Graded Block £ Hi-Lo Block (2 Speed Power Shift) £ Power Shift to £ Power Shift R No £ Other: |
| Tire model (front wheel/rear wheel) | / | / |
| Tɛɛr dɔ̈ɔ̈r (front wheel/rear wheel) | / | / |
| Track Material | / | □ Metal R Rubber£ kɔ̈k: |
| Lɛ̈ɛ̈r Trackboard | mm | 450 |
| Sistɛm hydraulic suspension | / | Divided |
| Type of suspension device | / | 3 point hanging behind |
| Kategori awowa hangal | / | Wala standard (lift trip: 520mm) |
| Pump hydraulic ye luui | / | CBN-F316 |
| Hydraulic output group | / | / |
| Valve de sécurité de appareil de travail | MPa | 16 |
| Number of power output shaft flowers | / | 8 |
| Power output axis standard rotation speed | r/min | 650/850 |
Онлайн разпит
