Član VIP
Starlight Farm Machine XG902 Tractor ye rot looi
Starlight Farm Machine XG902 Tractor ye rot looi
Detalji proizvoda

Starlight XG902 Tractor Track Technical Parameters
| Proyek | Unit | Dizayn Value |
|---|---|---|
| A ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan | / | 90 |
| Model, nyin | / | XG902、 Traktor |
| Masin Type | / | £Wheel Type R Full Track Type£Half Track Type£Light Track Type£Other: |
| Type rack ye | / | £No rack£half rack R full rack£hinge rack |
| Type drive ye | / | £ 4 drive R 2 drive |
| Luɔi Machine | / | ☑ General Purpose£Cultivation£Gardening |
| Dimension of the whole machine outline (length × width × height and parts) (Dimension of the whole machine outline) (length × width × height and parts) (Dimension of the whole machine outline) (length × width × height and parts) | mm | 3820×1690×2600 Safe Frame Top |
| Axle distance wala track grounding | mm | 1080 |
| Kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl ye kɔl | mm | 1150 |
| Wheel distance (front wheel/rear wheel) wala rail distance | mm | 1150 |
| ** Dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr dɛɛr | mm | 415 ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan ye raan |
| Distance horizontal of gearbox front end to rear drive axis line | mm | 1108 |
| Gearbox gear sub-shaft hole centre distance | mm | 105 |
| Total Track Tractor Drive Wheel Axis Line to Guiding Wheel Axis Horizontal Distance | mm | 355 |
| ** Luɔi koor | kg | 2600 |
| Standard weighting (front/rear) | kg | 200/100 |
| Track Grounding Pressure | kPa | / |
| ** Luɔi koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor koor | kg/kW | / |
| Sɛnɛ (fɛɛr/kɔr) | / | 8/8 |
| Number of main variable speed | / | 4 |
| Adɛɛr Speed Variable | / | 2×(1+1) |
| ** High Design Theory Speed | Km/h | 17.18 |
| Motɛr ku Clutch | / | Direct Link |
| Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) Modèle de dispositif de protection contre la chute (cabin ou cadre de sécurité) | / | XG950.46.002 |
| Type of tilt protection device (cab or safety frame) (ye cɔl "cabin" wala "safety frame") | / | £ Easy Cabin £ Closed Cabin R Safety Framework |
| Kuen ye kɔc gël (cabin wala safety frame) | / | Starguang Agricultural Machinery Co., Ltd. |
| Motor model | / | 4D32RT30/904 |
| Motor Structure | / | Linear, koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom koom |
| Motor Factory | / | Zhejiang Xinchai Co., Ltd. |
| Motor ye dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a dɔ'a | / | Pressure Medium Cold |
| Silinder engine | / | 4 |
| Motor Power | kW | 66.2 |
| Motor's rated net power | kW | 66.2 |
| Motɛr ye rot | r/min | 2400 |
| Motor cooling | / | ☑ Air cooling |
| Filter Air Model | / | PU2032 ye |
| Filter air ye | / | £ Wet R Dry |
| Dimensions of the exhaust tube silencing chamber (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) (Dimensions of the exhaust tube silencing chamber) (length × width × thickness or diameter × length) | mm | ¢125×520 |
| Quality of exhaust tube noise cancellation | kg | 6.9 |
| Model Seat Driver | / | 400.44.011 |
| Fabrik ye kɔrɔ driver | / | Ningbo Stanley Automotive Parts Co., Ltd. ye |
| Modɛl Belt | / | FS2001 |
| Fabrika dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r dɛ̈ɛ̈r | / | Yangzhou Fusheng Automobile Parts Factory |
| Steering System | / | Mechanical Hydraulic Helper R Full Hydraulic |
| Steering System Steering Manipulation Mechanism | / | R steering wheel £ joystick |
| Steering System Steering Mechanism Type | / | £ front wheel turn to £ fold waist turn to £ clutch turn to R differential turn to £ other: |
| Gearbox (gearbox) ye | / | £Mechanical plane composition R mechanical space composition £partial power shift (main gear) £full power shift £static hydraulic stepless gear (HST) £hydraulic mechanical stepless gear (HMT) |
| Main Speed Change Mode | / | R Mechanical stepped gear £ Power shift gear £ stepless gear |
| Sub-speed switching mode | / | R Mechanical Graded Block £ Hi-Lo Block (2 Speed Power Shift) £ Power Shift to £ Power Shift £ No £ Other: |
| Tire model (front wheel/rear wheel) | / | / |
| Tɛɛr dɔ̈ɔ̈r (front wheel/rear wheel) | / | / |
| Track Material | / | □ Metal R Rubber£ kɔ̈k: |
| Lɛ̈ɛ̈r Trackboard | mm | 400 |
| Sistɛm hydraulic suspension | / | Half-split |
| Type of suspension device | / | 3 point hanging behind |
| Kategori awowa hangal | / | Wala standard (lifting stroke 500mm) |
| Pump hydraulic ye luui | / | CBN316 |
| Hydraulic output group | / | / |
| Valve de sécurité de appareil de travail | MPa | 16 |
| Number of power output shaft flowers | / | 8 |
Онлайн разпит
