| Nyuɔ̈ɔ̈r Produk: | Valve Ball Elektrik | Model Produk: | ZRJQ |
| Driver Mode: | Elektrik | Form Connection: | Flange, Threaded |
| Struktur form: | Direct-pass | Material sealing: | V-type polytetrafluoroethylene filling, flexible graphite filling, etc. |
| Pressure range: | 1.6~6.4MPa | Diyameter: | DN15-DN300 |
| Materials ye looi: | Carbon steel, stainless steel | Konsultasi Teknik: |
Product overview:
Valve Ball ElektrikA ye cɔl 'electric actuator' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' ye cɔl 'ball valve' Valve ye cɔl electric ball valve ye cɔl explosion-proof, ye cɔl explosion-proof rating dIIBT4, ye cɔl protection rating IP67, ye cɔl field control device. Kä ye cɔl electric ball valve ye cɔl explosion proof aye: të cenë yen tɔ̈u në wɛ̈ɛ̈r de wɛ̈ɛ̈r de wɛ̈ɛ̈r de wɛ̈ɛ̈r de wɛ̈ɛ̈r de Na cï wɛ̈ɛ̈r looi, clutch bɛ̈n tääu rot. Flow direction can be arbitrary, adjustable wide range, can be used in high pressure and large caliber occasions, controlling high viscosity, with fiber and fine particles media. Flow direction can be arbitrary, adjustable wide range, can be used in high pressure and large caliber occasions, controlling high viscosity, with fiber and fine particles media.
Parameters Technical:
Valve
| Valve formu | Valve Ball Cast Direct |
| Diyameter | DN15~300mm |
| Pressure nominal | PN1.6、2.5、4.0、6.4 MPa; ANSI 150、300LB ; JIS 10、20、30K |
| Flange Standart | JIS, ANSI, GB, JB, HG, etc. |
| Form Connection | Flange, Threaded |
| Valve cover form | One-in-One |
| Type cover | Cap pressing type |
| Seal filling | V-type polytetrafluoroethylene filling, flexible graphite filling, etc. |
Valve ye
| Valve form | O-ball valve core |
| Karakteristika Traffic | Ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am ka'am |
Ajuiɛɛr
| Model Operator | DSR、3810R、DZW、HQ、PSQ |
| Parameters Teknikal | Voltage: 220V/50Hz, 380V/50Hz, input signal: 4-20mA or 1-5V-DC, output signal: 4-20mA·DC |
| Kɔc cï gël: IP65 (wala IP67), cï gël: ExdIIBT4, cï gël: cï gël | |
| Ɣɔ̈ɔ̈r: -25 ~ + 70 ℃, Ɣɔ̈ɔ̈r: ≤95% |
Anti-explosion electric ball valve Key performance indicators
| Dɛmɛ ye cɔl DN ((mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| KV ye cɔl flow coefficient | 21 | 38 | 72 | 112 | 170 | 273 | 384 | 512 | 940 | 1452 | 2222 | 3589 | 5128 | 7359 |
| Lɔ̈k piny (MPa) | ≤ Nominal pressure | |||||||||||||
| Aksiyon | 0~90° | |||||||||||||
| Lɔɔr Q | Në kë de GB/T4213-92, ka tɔ̈u në KV0.01% | |||||||||||||
| Kɛlɛ fundamental | ±1% | |||||||||||||
| Diference | ±1% | |||||||||||||
| Dead Zone | ≤1% (lëu bɛ̈n waar) | |||||||||||||
| Range adjustable | 250:1 | 350:1 | ||||||||||||
Kuen ye cɔl electric ball valve ye cɔl explosion-proof
| 1 | Valve baŋ | WCB、CF8、CF8M、CF3M |
|
| 2 | Valve cuŋ | WCB、CF8、CF8M、CF3M | |
| 3 | Valve Seat | PEFE、PPL、304、316 | |
| 4 | Sphere | 2Cr13、304、316 | |
| 5 | Valve bar | 2Cr13、304、316 | |
| 6 | Seal filling | PTFE/Graphite ye looi | |
| 7 | Filling Cover | WCB、CF8、CF8M、CF3M |
Ball valve ye cɔl electric ball valve ye cɔl electric ball valve ye cɔl electric ball valve ye cɔl electric ball valve ye cɔl electric ball valve ye cɔl electric ball valve ye cɔl electric ball valve ye cɔl electric ball valve ye cɔl electric ball valve
| Dɛmɛ ye cɔl DN ((mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | 630 | 750 |
| H | 44.5 | 49 | 55 | 65 | 65 | 75 | 90 | 95 | 115 | 127 | 140 | 172.5 | 310 | 350 |
| H1 | Dɛ̈t në model de agence de luɔɔi | |||||||||||||
| D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
| D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
| D2 | 46 | 56 | 65 | 76 | 84 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 |
| n-φd | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 12-22 | 12-26 | 12-26 |
| A、A1 | Tɛ̈n yenë valve ye wïc, a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë a tɛ̈n yenë | |||||||||||||
Lëk: Parameters ye nhial aye PN1.6MPa, ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈t ye wɛ̈
